1.8" ZIF 64GB SSD Drive MLC Flash Memory For Samsung Q1 /Q1EX DELL XT /D430/D420
Uyumlu Modeller:
Sony VGN-UX37,VGN-UX50, VGN-UX70, VGN-UX72, VGN-UX90, VGN-UX91, VGN-UX92, VGN-UX180, VGN-UX280, VGN-UX380, VGN-UX480 ,VGN-G118CN, TZ /TT /TX /TXN /Z
DELL Latitude XT /D430 /D420 / HP mini 1000 ,COMPAQ 2510P/2710P
FUJITSU U810/U820 U1010/U2010 / Asus U2E /U1F ,EeePC900
OQO model 02/e2 / LENOVO K12 /ideaPad U110
SAMSUNG Q1 /Q1EX / KOHJINSHA Kjs SR SX3/SC3
ACER ASPIRE ONE / RAON DIGITAL Everun Note
Motion Tablet LE1700 / LG A1 / Flybook V5
APPLE MACBOOK air 1st generation ,iPod Video
Microsoft Zune zune80
Teknik Özellikler:
Item | Model | KSD-ZF18.6-XXXMS | ||||
General | Form factor | 1.8" | ||||
interface | ZIF40Pin | |||||
Performance | Capacity(GB) |
8GB |
16GB | 32GB | 64GB | 128GB |
Sustained Read | 67MB/S | 67MB/S | 70MB/S | 70MB/S | 70MB/S | |
Sustained Write | 32MB/S | 32MB/S | 38MB/S | 45MB/S | 45MB/S | |
Random IOPS | 3.971 | |||||
Average Access time | 0.2ms | |||||
Storage Media | NAND Flash | MLC-NAND Flash | ||||
Power Consumption | input Voltage | 3.3V or 5V± 5% | ||||
Idle | 0.5W | |||||
Active | 1.5W | |||||
Reliability& Endurance | Write endurance | 80years@10GBytes write and erase per day at 128GB | ||||
Read endurance | unlimited | |||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |||||
Data Retention | 10years at 25oC | |||||
MTBF | 1,000,000hours | |||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |||||
Bad Block Management | Auto Bad Block Management in system | |||||
Environment | Operating Temperature | 0~70oC | ||||
Non-operating Temperature | -40~85oC | |||||
Shock | 2,000G(@0.3ms half sine wave) | |||||
Vibration | 20G(40-2000HZ) | |||||
Humidity | 5-95% | |||||
Warranty | 2years | |||||
Available unit | Available,NO EOL | |||||
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |||||
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |||||
Physical Dimensions & Weight |
Height(mm) | 5.0± 0.25 | ||||
Width(mm) | 54.1± 0.25 | |||||
Length(mm) | 71.1± 0.25 | |||||
Weight(g) | 40 |