HPE ProLiant DL380 Gen9 Xeon E5-2620 V4 2.1 GHz - 16 GB (826682-B21)
HPE ProLiant DL380 Gen9 Base - rack-mountable - Xeon E5-2620V4 2.1 GHz - 16 GB - 0 GB | |
---|---|
Type | Server - rack-mountable |
Height (Rack Units) | 2U |
Localisation | Worldwide (excluding China, Japan) |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5-2620V4 / 2.1 GHz (3 GHz) (8-core) |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 20 MB L3 Cache |
Cache Per Processor | 20 MB |
RAM | 16 GB (installed) / 768 GB (max) - DDR4 SDRAM - Advanced ECC - PC4-19200 |
Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (Smart Array P440ar with 2GB FBWC) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Graphics Controller | Matrox G200eH2 |
Networking | GigE |
Power | AC 120/230 V |
Dimensions (WxDxH) | 44.55 cm x 67.94 cm x 8.73 cm |
Weight | 14.759 kg |
Manufacturer Warranty | 3 years warranty - on-site |
Extended Specification
General | |
---|---|
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Hot-Swap Bays Qty | 8 |
Localisation | Worldwide (excluding China, Japan) |
Product Form Factor | Rack-mountable - 2U |
Server Scalability | 2-way |
Type | Server |
Cache Memory | |
---|---|
Cache Per Processor | 20 MB |
Installed Size | L3 Cache - 20 MB |
Dimensions & Weight | |
---|---|
Depth | 67.94 cm |
Height | 8.73 cm |
Weight | 14.759 kg |
Width | 44.55 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 8 - 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 10 °C |
Sound Emission | 24 dBA |
Expansion / Connectivity | |
---|---|
Bays | 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Interfaces | 4 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x HP iLO - RJ-45 ¦ 1 x VGA ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) |
Slots | 2 (total) / 1 (free) x CPU ¦ 24 (total) / 23 (free) x DIMM 288-pin ¦ 2 (total) / 2 (free) x PCIe 3.0 x16 - half-length, full-height (x8 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - half-length, full-height ¦ 1 (total) / 1 (free) x microSD Card (internal) |
Graphics Controller | |
---|---|
Graphics Processor | Matrox G200eH2 |
Video Interfaces | VGA |
Hard Drive | |
---|---|
Type | No HDD |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - parts and labour - 3 years - on-site - response time: next business day |
Miscellaneous | |
---|---|
Compliant Standards | ACPI 2.0b, FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, WEEE, GB 9254, CNS 13438 |
Included Accessories | HP Easy Install Rails |
Monitor | |
---|---|
Monitor Type | None. |
Networking | |
---|---|
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | HP 331FLR |
Ethernet Ports | 4 x Gigabit Ethernet |
Features | Wake on LAN (WoL), PXE support |
Interface (Bus) Type | PCI Express x2 |
Remote Management Controller | Integrated Lights-Out 4 |
Operating System / Software | |
---|---|
OS Certified | SUSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Oracle Solaris, Citrix XenServer, Canonical Ubuntu |
Power | |
---|---|
80 PLUS Certification | 80 PLUS Platinum |
Device Type | Power supply - hot-plug |
Efficiency | 94% |
Nominal Voltage | AC 120/230 V |
Power Provided | 500 Watt |
Processor / Chipset | |
---|---|
CPU | Intel Xeon E5-2620V4 / 2.1 GHz |
CPU Qty | 1 |
CPU Upgradability | Upgradable |
Max CPU Qty | 2 |
Max Turbo Speed | 3 GHz |
Number of Cores | 8-core |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
RAM | |
---|---|
Configuration Features | 1 x 16 GB |
Effective Memory Speed | 2133 MHz |
Features | Registered, Online Spare Memory, quad channel memory architecture, HP SmartMemory |
Form Factor | DIMM 288-pin |
Installed Size | 16 GB / 768 GB (max) |
Memory Specification Compliance | PC4-19200 |
RAM Supported | PC4-19200 - 768 GB registered - Advanced ECC ¦ PC4-19200 - 3 TB Load-Reduced - Advanced ECC ¦ 128 GB Non-Volatile - Advanced ECC |
Rated Memory Speed | 2400 MHz |
Technology | DDR4 SDRAM - Advanced ECC |
Storage Controller | |
---|---|
Buffer Size | 2 GB |
Channel Qty | 8 |
Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
Storage Controller Name | Smart Array P440ar with 2GB FBWC |
Type | 1 x RAID - PCIe 3.0 x8 |