Teknik Özellikleri
Essentials | |
Status | Launched |
Processor Number | T4300 |
# of Cores | 2 |
# of Threads | 2 |
Clock Speed | 2.1 GHz |
L2 Cache | 1 MB |
Bus/Core Ratio | 10.5 |
FSB Speed | 800 MHz |
FSB Parity | No |
Instruction Set | 64-bit |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 35 W |
VID Voltage Range | 1.050V-1.150V |
Recommended Customer Price | N/A |
Package Specifications | |
TJUNCTION | 105°C |
Processing Die Size | 107 mm2 |
# of Processing Die Transistors | 410 million |
Sockets Supported | PGA478 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Turbo Boost Technology | No |
Intel® Hyper-Threading Technology | No |
Intel® Virtualization Technology (VT-x) | No |
Intel® Trusted Execution Technology | No |
Intel® 64 | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Execute Disable Bit | Yes |